|
|
![]() |
![]() |
![]() |
|
Size Chart
|
Regional Conversion and Size Chart |
|||||||||||
| Size by region | Bust | Waist | Hips |
Length of the dress |
Dual Sizing |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | Eur | USA | ins | cms | ins | cms | ins | cms | ins | cms | |
| 8 | 36 | 6 | 32.5 | 84 | 25 | 63 | 34 | 88 | 58 | 148 | Small |
| 10 | 38 | 8 | 34 | 87 | 27 | 68 | 36 | 92 | 59 | 150 | |
| 12 | 40 | 10 | 36 | 92 | 29 | 73 | 38 | 97 | 60 | 152 | Medium |
| 14 | 42 | 12 | 38 | 97 | 31 | 78 | 40 | 102 | 60 | 152 | |
| 16 | 44 | 14 | 40 | 102 | 33 | 83 | 42 | 107 | 61 | 155 | Large |
| 18 | 46 | 16 | 42 | 107 | 35 | 88 | 44 | 112 | 61 | 155 | |
| 20 | 48 | 18 | 44 | 112 | 37 | 93 | 46 | 117 | 61 | 155 | X Large |
| 22 | 50 | 20 | 46 | 118 | 39 | 98 | 48 | 122 | 62 | 158 | |
| 24 | 52 | 22 | 48 | 123 | 41 | 104 | 50 | 127 | 62 | 158 | XX Large |
| 26 | 54 | 24 | 50 | 128 | 43 | 110 | 52 | 132 | 62 | 158 | |
| 28 | 56 | 26 | 52 | 132 | 45 | 114 | 54 | 137 | 63 | 160 | |
| 30 | 58 | 28 | 54 | 137 | 47 | 119 | 56 | 142 | 63 | 160 | |
| 32 | 60 | 30 | 56 | 142 | 49 | 124 | 58 | 147 | 63 | 160 | |
| 34 | 62 | 32 | 58 | 147 | 51 | 129 | 60 | 152 | 63 | 160 | |
| 36 | 64 | 34 | 60 | 152 | 53 | 134 | 62 | 157 | 63 | 160 | |
Bust - Place tape measure loosely under the arms (over the shoulder blades) around the fullest part of the chest.
Waist - Measure around the natural waist keeping the tape measure slightly loose.
Hips - Measure around the fullest part of the bottom at the top of the leg about 8" (20cm) below the natural waistline.
Dress and Skirt Lengths - On some of our styles we offer a choice of lengths - regular and long. Depending on the look you require, if you are 5'6" or shorter you will probably need our regular length; if taller, our longer length.
When in doubt, order a larger size to ensure
alteration ease.
|
||||||||||||
© 1996-2007 Jessica B. All rights reserved
Legal Information : Privacy Policy
Last updated: 06/07/2007