UPSCALE | EU | UK | US | Chest | Waist | Hip | ||||
cm | Inches | cm | Inches | cm | Inches | |||||
P | XS | 34 | 6 | 4 | 80 | 31 | 64 | 25 | 88 | 35 |
1 | S | 36 | 8 | 6 | 85 | 33 | 69 | 27 | 93 | 37 |
2 | M | 38 | 10 | 8 | 90 | 35 | 74 | 29 | 98 | 39 |
3 | L | 40 | 12 | 10 | 95 | 37 | 79 | 31 | 103 | 41 |
4 | XL | 42 | 14 | 12 | 102 | 40 | 84 | 33 | 108 | 43 |
Only logged in customers who have purchased this product may leave a review.